Usage/Application | Gas Pipe |
Material | SS |
Brand | Vishwakarma |
Size | 3 ton to 20 ton |
Surface Treatment | Polished |
Packaging Type | Packet |
Usage/Application | Industrial |
Color | Silver |
Material | Aluminium |
Surface Type | Galvanized |
Weight | 5-10 kG |
Brand | Vishwakarma |
Automation Grade | Manual |
Usage/Application | Industrial |
Material | Mild Steel |
Surface Type | Color Coated |
Brand | Vishwakarma |
Capacity | 5-10 ton |
Driven Type | Hydraulic |
*Your information is safe with us.
Usage/Application | Industrial |
Assembly | Double Mast |
Number Of Grooves | Multi-Groove |
Weight | 240 kg |
Color | Orange |
Model Name/Number | V410033 |
Product Type | OPGW Tools |
Minimum Order Quantity | 10 Unit |
Material | Aluminium |
Usage/Application | Industrial |
Brand | Vishwakarma |
Quantity Per Pack | DEPEND |
Size | DIFF |
Surface Treatment | Color Coated |
Conductor Stranding | Aluminium |
Product Type | Earth roller |
Material | Mild Steel |
Core Size | DIFFRENT |
Usage/Application | Industrial,Construction etc |
Brand | Vishwakarma |
Number Of Core | 1 |
Cable Size | 8-16 |
Color | ANY |
Number of Sheave | Three |
Capacity | 2-5 Ton |
*Your information is safe with us.
Usage/Application | Industrial |
Product Type | Manual |
Brand | Vishwakarma |
Material | MS |
Number Of Sheave | One Sheave |
Weight | 12 kg |
Capacity | 3 Ton |
Minimum Order Quantity | 50 Number |
Material | MS |
Size | STANDARD |
Usage/Application | Industrial |
Brand | Vishwakarma |
Color | Silver |
Capacity | 2-5 Ton |
Brand | Vishwakarma |
Usage/Application | Industrial |
Weight | 4-5 kg |
Material | Mild Steel |
Height | 2-3 Feet |
Thickness | 10-20 mm |
*Your information is safe with us.
Capacity | 5 ton |
Brand | Vishwakarma |
Usage/Application | Industrial |
Phase | Single Phase |
Material | Mild Steel |
Drum Size Millimetre | 400-500 mm |
Power Source | Electric |
Voltage | 220-280 V |
Frequency | 50-60 Hz |
Minimum Order Quantity | 50 Number |
Product Type | cable replacer |
Core Size | 16-28 |
Capacity | 30 KN |
Usage/Application | Single Grinder Crane |
Material | Stainless Steel |
Brand | Vishwakarwa |
Color | Silver |
Weight (kg) | 1.5 Kg |
Type | Manual |
Standard | yes |
Brand | Vishwakarma |
Material | Aluminium |
Weight | 3 kg |
Dimensions | 285 x 130 x 231 mm |
Damp Brake Power | 70 N |
String Block Pass | 16 mm |
*Your information is safe with us.
Brand | Honda |
Usage/Application | Industrial |
Material | Mild Steel |
Frequency | 50-60 Hz |
Voltage | 220-280 V |
Power Consumption | 3-5 kW |
Mode Type | Single |
Driven Type | Electric |
Capacity | Difrent |
Brand | Vishwakarma |
Type | Manual |
Trolley Option | Without Trolley |
Load Capacity | 3-6 Ton |
Product Type | Manual |
Usage/Application | Industrial |
Diameter | 10-20 mm |
Usage/Application | Industrial,Rescue Operation etc |
Type | nylon |
Length | 500-1000 mm/reel |
Diameter (mm) | 10 mm 20 mm |
Color | White |
Material | Nylon |
Brand | TUF, kohinoor |
Packaging Type | Roll |
*Your information is safe with us.
Minimum Order Quantity | 10 Number |
Diameter | STANDARD |
Usage/Application | OPGW LINE |
Core Size | STANDARD |
Operating Temp. | STANDARD |
Tensile Strength | STANDARD |
Insertion Loss | STANDARD |
Conductor Material | HIGH QUALITY |