Capacity | 5 ton |
Brand | Vishwakarma |
Usage/Application | Industrial |
Phase | Single Phase |
Material | Mild Steel |
Drum Size Millimetre | 400-500 mm |
Power Source | Electric |
Voltage | 220-280 V |
Frequency | 50-60 Hz |
Usage/Application | Industrial |
Material | Mild Steel |
Surface Type | Color Coated |
Brand | Vishwakarma |
Capacity | 5-10 ton |
Driven Type | Hydraulic |
Minimum Order Quantity | 10 Unit |
Material | Aluminium |
Brand | Vishwakarma |
Quantity Per Pack | DEPEND |
Size | DIFF |
Usage/Application | Industrial |
Surface Treatment | Color Coated |
*Your information is safe with us.
Usage/Application | Gas Pipe |
Material | SS |
Brand | Vishwakarma |
Size | 3 ton to 20 ton |
Surface Treatment | Polished |
Packaging Type | Packet |
Color | Silver |
Material | Aluminium |
Surface Type | Galvanized |
Weight | 5-10 kG |
Brand | Vishwakarma |
Usage/Application | Industrial |
Automation Grade | Manual |
Minimum Order Quantity | 50 Number |
Product Type | cable replacer |
Core Size | 16-28 |
Capacity | 30 KN |
Usage/Application | Single Grinder Crane |
Material | Stainless Steel |
Brand | Vishwakarwa |
Color | Silver |
Weight (kg) | 1.5 Kg |
Type | Manual |
Standard | yes |
*Your information is safe with us.
Usage/Application | Industrial |
Assembly | Double Mast |
Number Of Grooves | Multi-Groove |
Weight | 240 kg |
Color | Orange |
Model Name/Number | V410033 |
Product Type | OPGW Tools |
Usage/Application | Industrial |
Product Type | Manual |
Brand | Vishwakarma |
Material | MS |
Number Of Sheave | One Sheave |
Weight | 12 kg |
Capacity | 3 Ton |
Brand | Vishwakarma |
Material | Aluminium |
Weight | 3 kg |
Dimensions | 285 x 130 x 231 mm |
Damp Brake Power | 70 N |
String Block Pass | 16 mm |
*Your information is safe with us.
Brand | Vishwakarma |
Capacity | Difrent |
Type | Manual |
Trolley Option | Without Trolley |
Load Capacity | 3-6 Ton |
Product Type | Manual |
Usage/Application | Industrial |
Product Type | Earth roller |
Conductor Stranding | Aluminium |
Material | Mild Steel |
Core Size | DIFFRENT |
Usage/Application | Industrial,Construction etc |
Brand | Vishwakarma |
Number Of Core | 1 |
Cable Size | 8-16 |
Color | ANY |
Number of Sheave | Three |
Capacity | 2-5 Ton |
Minimum Order Quantity | 50 Number |
Material | MS |
Size | STANDARD |
Usage/Application | Industrial |
Brand | Vishwakarma |
Color | Silver |
Capacity | 2-5 Ton |
*Your information is safe with us.
Diameter | 10-20 mm |
Usage/Application | Industrial,Rescue Operation etc |
Type | nylon |
Length | 500-1000 mm/reel |
Diameter (mm) | 10 mm 20 mm |
Color | White |
Material | Nylon |
Brand | TUF, kohinoor |
Packaging Type | Roll |
Brand | Honda |
Usage/Application | Industrial |
Material | Mild Steel |
Frequency | 50-60 Hz |
Voltage | 220-280 V |
Power Consumption | 3-5 kW |
Mode Type | Single |
Driven Type | Electric |
Features:
1. Self driving by light petrol engine and electric motor system.
2. Automatic brake system for emergency stop
3. Remote control system for controlling the machine on overhead line.
4. Special Mechanical system for preventing reverse driving of machine.
Minimum Order Quantity | 10 Piece |
Diameter | STANDARD |
Usage/Application | OPGW LINE |
Core Size | STANDARD |
Operating Temp. | STANDARD |
Tensile Strength | STANDARD |
Insertion Loss | STANDARD |
Conductor Material | HIGH QUALITY |
*Your information is safe with us.
Brand | Vishwakarma |
Usage/Application | Industrial |
Weight | 4-5 kg |
Material | Mild Steel |
Height | 2-3 Feet |
Thickness | 10-20 mm |
4.1/5
Reviewed by 17 Users
Most Relevant Reviews